8550 S A1 A Unit 462 is a $699,000, 1,170 square foot, 2 bedroom, 2.5 bath home located in St. Augustine, FL.
Fabulous views from this oceanfront 2 bedroom 2.5 bathroom townhouse in the most southern oceanfront building at the St. Augustine Summerhouse Beach and Racquet Resort. Fully furnished and already on the rental program. Tile downstairs and carpet upstairs, replumbed, new a/c. Relax on your ocean-facing balcony and enjoy unobstructed ocean views. This oceanfront property sits on 25 acres of lush landscaped grounds with direct beachfront access from 4 different beach walkovers. Other amenities include 4 temperature controlled pools, pickleball, tennis, racquetball, and basketball courts, RV/boat parking, a gym, and on site rental office.
Above Grade Sqft | 1,170 |
Basement | Substructure - Slab |
Appliances | Interior Features - Dishwasher Interior Features - Dryer Interior Features - Microwave Interior Features - Range Interior Features - Refrigerator Interior Features - Washer |
Interior Features | Style - Split Plan - Yes Dining Type - Combo Interior Features - Window Treatments Master Bath - Shower Only Flooring - Carpet Flooring - Tile |
Cooling Types | Interior Features - Ceiling Fans Central Electric |
Heating Types | Central Electric |
Parking Types | Assigned |
Exterior Features | Waterfront Type - Waterfront - Yes HOA - Yes Waterfront Type - Ocean Front Low Tide Depth - Unknown Virtual Tour - Yes Community Features - Beach Access Community Features - Clubhouse Community Features - Exercise Community Features - Gated Community Features - Racquetball Community Features - RV/Boat Parking Community Features - Tennis Community Features - Other - See Remarks Location - Ocean Front Extras (Residential) - HOA Condo Fees Include - Cable Condo Fees Include - Community Maintained Condo Fees Include - Internal Pest Control Condo Fees Include - Maintenance Exterior Condo Fees Include - Management Condo Fees Include - Master Policy Condo Fees Include - Security Condo Fees Include - Termite Bond Condo Fees Include - Trash Collection HOA Fees Include - Trash Collection Condo Restrictions - See Docs HOA Restrictions - See Docs Minimum Lease Term - No Minimum Management - Full-Time Management - On-Site Security - Security Gate |
Roof | Shingle |
Construction Types | Concrete Block |
Land Type | Acreage - N/A Topography - Paved |
Water Source | County Condo Fees Include - Water HOA Fees Include - Water |
Sewer | Sewer Condo Fees Include - Sewer |
Property Type | Residential |
Property Sub Type | Condo |
Style Characteristics | For Sale |
Style | Stories in Building - 1 to 3 Stories in Unit - 2 Level Entry Level - 2nd Story 2 Story |
Year Built | 1982 |
Condo Fee | $0.00 |
HOA Fee | $667.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,534.00 |
County | saint johns |
Elementary School | w. d. hartley elementary |
Middle School | gamble rogers middle |
High School | pedro menendez high school |
Neighborhood | Summerhouse Condo |
Based on information from the St. Augustine Board of Realtors, last updated 04/16/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.