80 Ferrol Rd. is a $1,500,000, 2,290 square foot, 3 bedroom, 3.0 bath home located in St. Augustine, FL.
Just a few steps away from the beach or the Intracoastal waterway, this stunning home is truly a gem not to be overlooked. Elevated at 12 feet with impact doors and windows, and fully insulated with whole house cell foam, the home exudes quality from the moment you arrive. With cypress mitered beams accentuating the 14-foot ceilings in the great room, upgraded lighting, and quartz countertops throughout, every corner reflects high-class craftsmanship. The kitchen boasts artisan tiles on the backsplash, slate gray stainless steel appliances, a dual-zone wine cooler, and a walk-in pantry. The master bedroom features a spacious walk-in closet with built-ins for added storage convenience. Its ensuite bath offers a luxurious soaking tub and a separate beautifully tiled seamless glass shower, complemented by a Restoration Hardware double vanity for an extra touch of elegance. Step outside the master bedroom or great room to enjoy the screened-in porch for outdoor entertainment.
Above Grade Sqft | 2,290 |
Basement | Substructure - Slab |
Appliances | Interior Features - Central Vacuum Interior Features - Dishwasher Interior Features - Dryer Interior Features - Garage Door Interior Features - Microwave Interior Features - Range Interior Features - Refrigerator Interior Features - Washer |
Interior Features | Style - Split Plan - Yes Dining Type - Combo Interior Features - Chandelier Interior Features - Furnished Interior Features - Security System Master Bath - Tub/Shower Separate Flooring - Carpet Flooring - Tile Flooring - Wood Extras (Residential) - Bedroom Downstairs Extras (Residential) - Insulated Windows |
Cooling Types | Interior Features - Ceiling Fans Central Electric |
Heating Types | Central Electric Heat Pump |
Parking Types | 2 Car Garage |
Exterior Features | Extras (Residential) - Screened Porch - Yes Community Features - Beach Access Extras (Residential) - Auto Sprinkler Extras (Residential) - Full Fence |
Views | Location - Intracoastal View Location - Ocean View |
Roof | Shingle |
Land Type | Acreage - Less than 1/4 Acre Topography - Paved |
Water Source | County |
Sewer | Sewer |
Property Type | Residential |
Style Characteristics | For Sale |
Style | Entry Level - Ground Level 2 Story |
Year Built | 2017 |
Condo Fee | $0.00 |
HOA Fee | $0.00 |
Taxes | $12,885.00 |
County | saint johns |
Elementary School | ketterlinus elementary |
Middle School | sebastian middle |
High School | st. augustine high |
Neighborhood | Vilano Beach |
Based on information from the St. Augustine Board of Realtors, last updated 04/16/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.