6114 Old Dixie Dr. is a $399,900, 1,564 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in St. Augustine, FL.
Conveniently located to Vilano Beach and shopping, this beautifully maintained split 3 bedroom, 2 bath home overlooks a lake to preserve where you'll enjoy a touch of Florida wildlife. The fully equipped kitchen features full overlay white shaker style cabinets, stainless steel appliances including a gas range with vented hood, and quartz countertops. Other fantastic amenities offered are wood-look tile in all main living areas, security system, irrigation system, 3 spacious bedrooms, washer and dryer, gutters around the entire home, Hardiboard exterior for low maintainence, rear aluminum fenced yard, and screened in porch to enjoy that Florida wildlife. This one is a must see!
Above Grade Sqft | 1,564 |
Basement | Substructure - Slab |
Appliances | Interior Features - Dishwasher Interior Features - Disposal Interior Features - Garage Door Interior Features - Microwave Interior Features - Range Interior Features - Refrigerator Interior Features - Washer/Dryer Green Features - Interior - Tankless Water Heater-Gas |
Interior Features | Style - Split Plan - Yes Dining Type - Combo Interior Features - Chandelier Interior Features - Security System Interior Features - Window Treatments Master Bath - Shower Only Flooring - Carpet Flooring - Tile Extras (Residential) - Great Room Extras (Residential) - Insulated Windows Green Features - Construction - Energy Eff/Low E Windows Green Features - Interior - High Efficiency Toilets Green Features - Interior - Low Flow Plumbing Fixture |
Cooling Types | Central Electric |
Heating Types | Central Electric Heat Pump |
Parking Types | 2 Car Garage Attached |
Exterior Features | Waterfront Type - Waterfront - Yes Extras (Residential) - Screened Porch - Yes HOA - Yes Waterfront Type - Pond Low Tide Depth - Unknown Virtual Tour - Yes Location - Preserve Location - Suburban Extras (Residential) - Auto Sprinkler Extras (Residential) - Full Fence Extras (Residential) - HOA HOA Fees Include - Community Maintained HOA Fees Include - Management Management - Full-Time Management - Off-Site |
Views | Location - Lake View |
Roof | Shingle |
Construction Types | Frame |
Land Type | Lot Type - Regular Acreage - Less than 1/4 Acre Topography - Conservation Backyard |
Water Source | County |
Sewer | Sewer |
Property Type | Residential |
Style Characteristics | For Sale |
Style | Entry Level - Ground Level Ranch Single Family Home |
Year Built | 2021 |
Condo Fee | $0.00 |
HOA Fee | $207.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,894.00 |
County | saint johns |
Elementary School | palencia elementary |
Middle School | sebastian middle |
High School | st. augustine high |
Neighborhood | Chasewoods |
Based on information from the St. Augustine Board of Realtors, last updated 04/16/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.