41 Village Cir is a $329,900, 1,665 square foot, 3 bedroom, 2.5 bath home on a 0.04 acre lot located in Palm Coast, FL.
Stunning value in this 2 story 3 bedroom villa with golf course views. beautifully updated kitchen, with modern floating shelves. Located on the Arnold Palmer-designed Pine Lakes golf course, this well-maintained neighborhood greets you on your drive home. Pulling into your private driveway, pass through the peaceful & private courtyard patio and into this gorgeous home. Vaulted ceilings, large windows, and skylights allow ample natural light to flood the home. The living room is complete with a wood-burning fireplace, and tile throughout the living areas allows for easy maintenance and durability with glass sliders leading to the greenery. Enjoy your morning coffee on your outdoor patio or avoid those summer showers in your covered lanai. Two upstairs bedrooms give guests a space and privacy with gorgeous golf course views to enjoy.
Above Grade Sqft | 1,665 |
Basement | Substructure - Slab |
Appliances | Interior Features - Microwave Interior Features - Range Interior Features - Refrigerator |
Interior Features | Flooring - Carpet Flooring - Tile Extras (Residential) - Bedroom Downstairs Extras (Residential) - Cathedral Ceiling Additional Room - Level 2 |
Fireplace Types | Extras (Residential) - Fireplace |
Cooling Types | Interior Features - Ceiling Fans Central Electric |
Heating Types | Central Electric |
Parking Types | 2 Car Garage Attached |
Exterior Features | HOA - Yes Community Features - Golf Location - Golf Course Extras (Residential) - HOA HOA Fees Include - Community Maintained HOA Fees Include - Maintenance Exterior HOA Fees Include - Management HOA Fees Include - Termite Bond Minimum Lease Term - 6 Months Management - Off-Site |
Roof | Tile |
Construction Types | Frame Stucco |
Land Type | Acreage - Less than 1/4 Acre |
Water Source | City |
Sewer | Installed |
Property Type | Residential |
Property Sub Type | Condo |
Style Characteristics | For Sale |
Style | Entry Level - Ground Level 2 Story |
Year Built | 1982 |
Condo Fee | $0.00 |
HOA Fee | $528.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,455.00 |
County | flagler |
Neighborhood | Pine Lakes Villas Condo |
Based on information from the St. Augustine Board of Realtors, last updated 04/16/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.