372 Sophia Terrace is a $1,150,000, 3,119 square foot, 4 bedroom, 4.0 bath home on a 0.44 acre lot located in St. Augustine, FL.
Come find your new home at 372 Sophia Terrace, an elegant custom estate situated on almost half an acre in the exclusive, gated golf community of Palencia. Boasting 4 bedrooms, a flex space and 4 bathrooms, including a versatile multigenerational suite all on one level, this residence provides ample space for living and entertaining. Step inside to discover an expansive open floor plan featuring 10-foot coffered ceilings, hardwood floors and a sleek gas fireplace with built-ins. The gourmet kitchen has been thoughtfully upgraded with designer cabinetry, quartz countertops, LED cabinet lighting, Bosch double ovens, oversized gas cooktop with chimney hood and a walk-in pantry. Recent updates include a brand-new refrigerator and dishwasher, new ceiling fans in bedrooms, closet systems installed in primary and guest-suite, hardwood flooring in bedrooms and fresh interior paint throughout.
Above Grade Sqft | 3,119 |
Basement | Substructure - Slab |
Appliances | Interior Features - Dishwasher Interior Features - Microwave Interior Features - Range Interior Features - Refrigerator |
Interior Features | Master Bath - Tub/Shower Separate Flooring - Tile Flooring - Wood Extras (Residential) - In-Law Suite |
Fireplace Types | Extras (Residential) - Fireplace |
Cooling Types | Interior Features - Ceiling Fans Central |
Heating Types | Central |
Exterior Features | HOA - Yes Community Features - Clubhouse Community Features - Exercise Community Features - Gated Community Features - Golf Community Features - Tennis Location - Golf Course Location - Preserve Security - Security Gate |
Roof | Shingle |
Construction Types | Frame Stucco |
Land Type | Acreage - 1/4 to 1/2 Acre Topography - Conservation Backyard |
Water Source | County |
Sewer | Sewer |
Property Type | Residential |
Style Characteristics | For Sale |
Style | Entry Level - Ground Level Contemporary Single Family Home style87 |
Year Built | 2016 |
Condo Fee | $3,451.00 |
HOA Fee | $124.00 |
HOA Fee Frequency | Annually |
Taxes | $13,868.00 |
County | saint johns |
Elementary School | palencia elementary |
Middle School | pacetti bay middle |
High School | allen d. nease high |
Neighborhood | Marshall Creek |
Based on information from the St. Augustine Board of Realtors, last updated 04/16/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.