37 Amacano Ln is a $499,000, 1,760 square foot, 2 bedroom, 2.0 bath home located in St. Augustine, FL.
Villages of Seloy St Augustine's Premier 55+ Gated Community just minutes to historic downtown and beaches and surrounded by quiet nature preserves, lakes and walking trails! Clubhouse features a full kitchen, media room, pool table, top of the line fitness center, library, bocci ball court, and a luxurious heated pool with fountains, lounge chairs and tables. This Light and spacious 2 Bedroom 2 Bath Condo with attached 2 car garage has an open living and dining area AND a sunroom for additional flex space. Gourmet kitchen with stainless steel energy efficient appliances. Elegantly designed primary bathroom is large with a spacious shower with built in seat and grab bars, double sinks and a large walk in closet. Relax on your screened lanai and enjoy serene water and preserve views!
Above Grade Sqft | 1,760 |
Appliances | Interior Features - Dishwasher Interior Features - Disposal Interior Features - Dryer Interior Features - Garage Door Interior Features - Microwave Interior Features - Range |
Interior Features | Interior Features - Window Treatments Flooring - Tile |
Cooling Types | Interior Features - Ceiling Fans Central Electric |
Heating Types | Central Electric |
Parking Types | 2 Car Garage Attached |
Exterior Features | Waterfront Type - Waterfront - Yes Extras (Residential) - Screened Porch - Yes HOA - Yes Waterfront Type - Pond Low Tide Depth - Unknown Community Features - Clubhouse Community Features - Exercise Community Features - Gated Condo Fees Include - Community Maintained Condo Fees Include - Maintenance Exterior Condo Fees Include - Management Minimum Lease Term - 6 Months Management - Off-Site Security - Activated Door |
Land Type | Acreage - N/A |
Water Source | City |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Condo |
Style Characteristics | For Sale |
Style | Entry Level - Ground Level Other - See Remarks |
Year Built | 2018 |
Condo Fee | $0.00 |
HOA Fee | $465.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,279.00 |
County | saint johns |
Elementary School | crookshank elementary |
Middle School | murray middle |
High School | st. augustine high |
Neighborhood | Villages Of Seloy |
Based on information from the St. Augustine Board of Realtors, last updated 04/16/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.