198 Mc Clelland Ne Loop is a $281,800, 2,104 square foot, 4 bedroom, 3.0 bath home on a 0.27 acre lot located in Ludowici, GA.
Phillip plan in Paxton Hill! Convenient location situated between Hinesville & Jesup close to Long County schools! Two-story home with open-concept living space on the first floor. A large family room greets you upon entry to the home with the formal dining room just beyond. From the dining room, ease into the kitchen with granite counters, breakfast area & walk-in pantry with laundry. Access your patio from the kitchen as well to enjoy your backyard. Upstairs find 3 bedrooms, hall bath, linen closet & master suite! The master suite features a vaulted ceiling & private bath with soaking tub, separate shower & walk-in closet. Estimated completion November 2023.
Full Bathrooms | 2 |
1/2 Bathrooms | 1 |
#Garage Spaces | 2.0 |
Basement | Slab |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven Range Refrigerator Some Electric Appliances |
Interior Features | Breakfast Area Pull Down Attic Stairs Double Vanity Pantry Garden Tub Roman Tub Separate Shower Vaulted Ceilings In Kitchen Laundry Room Double Pane Windows Chair Rail Recessed Lighting Skylight Sol Sur Cntrtop Window Windows Floor to Ceiling Wood Floor |
Cooling Types | Central Air Electric Cooling - Yes |
Heating Types | Central Electric Forced Air Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Door Opener parking103 |
Exterior Features | Patio Windows Patio Standard Underground Utilities Garage New Construction - Yes |
Roof | Composition Ridge Vents |
Construction Types | Vinyl Siding Under Construction |
Land Type | Level Lot Features - Sprinkler System |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 678-344-1600 |
Financial Terms | Cash Conventional VA Loan Association - Yes |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Under Construction Traditional Video Games |
Year Built | 2023 |
HOA Fee | $25.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | long |
Neighborhood | Paxton Hill |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the Savannah Multi-List Corporation. Real estate listings held by brokerage firms other than Bridge City Real Estate Co. are marked with the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Copyright 2023 Savannah Multi-List Corporation. All rights reserved. Data last updated: 11/30/2023 at 02:33am EST.