16291 SE Hwy 19 & 16277 is a $250,000, 3,632 square foot home on a 0.31 acre lot located in Cross City, FL.
2 Commercial Buildings For Sale in Cross City Florida. Build your dream business here on highway 19. High traffic count and located in the heart of Cross City. Property description is of 16291 larger building. This building was once a drive-thru convenience store, now made into a charter school. Large rooms, offices and an 8 door cooler. Property has own private parking and large open area in the rear of building. Smaller building is 16277 and has 1240 sqft. This property was once a bar and now is part of a school. Both lots are being sold together. Please call for private tour as buildings are being rented out!
Basement | Foundation - Slab |
Interior Features | Standard Vaulted Flat |
Cooling Types | Cooling (Commercial) - Central Air Cooling (Commercial) - Wall/Window |
Heating Types | Heating (Commercial) - Central Electric Heating (Commercial) - Window/Wall |
Parking Types | Parking (Commercial) - Private Parking Lot |
Exterior Features | County Road Paved State Road Sold As Is Driveway - Blacktop Partial Fencing Other Features (Commercial) - High Traffic Count |
Roof | Shingle |
Land Type | Landscaping - None Topography - Flat |
Irrigation | None |
Sewer | Public Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Sale |
Style | Type Property (Commercial) - Automotive Type Property (Commercial) - Bait Shop Type Property (Commercial) - Bank Type Property (Commercial) - Bar/Tavern/Lounge Type Property (Commercial) - Building Services Type Property (Commercial) - Child Care Type Property (Commercial) - Church Type Property (Commercial) - Convenience Store Type Property (Commercial) - Distributor Type Property (Commercial) - Feed Store Type Property (Commercial) - Florist/Nursery Type Property (Commercial) - Furniture Type Property (Commercial) - Grocery Type Property (Commercial) - Hair Salon Type Property (Commercial) - Liquor Store Type Property (Commercial) - Manufacturing Type Property (Commercial) - Medical Type Property (Commercial) - Office Building Type Property (Commercial) - Other Type Property (Commercial) - Professional/Office Type Property (Commercial) - Restaurant Type Property (Commercial) - Retail Type Property (Commercial) - Service Station Type Property (Commercial) - Warehouse Current Use (Commercial) - Office Current Use (Commercial) - Other |
Year Built | 1972 |
Taxes | $2,486.00 |
County | dixie |
Based on information from the Dixie Gilchrist Levy MLS MLS, last updated 11/30/2023 at 05:37pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.