110 Ocean Hollow Ln is a $399,000, 964 square foot, 2 bedroom, 2.0 bath home located in St. Augustine, FL.
Welcome to Villages of Vilano, where coastal living meets resort-style amenities! This two-bedroom, two-bathroom condo boasts updated coastal finishes and has been thoughtfully repiped for your peace of mind. As a bonus, this charming unit comes fully furnished, making it the perfect turnkey escape or investment opportunity. Step inside to discover a bright and airy living space, accented by coastal hues and modern touches. The kitchen features sleek countertops, and stainless steel appliances, making meal prep a breeze. Enjoy your morning coffee at the breakfast bar, or dine alfresco on the private balcony while listening to the sound of the waves crashing. Villages of Vilano is an active community with a host of amenities to enjoy. Take a leisurely stroll along the private beach walkover, or soak up the sun at the indoor or outdoor pool. Stay active on the tennis and pickleball courts, or take advantage of the RV/boat storage for your outdoor adventures. Located in St. Augustine,
Above Grade Sqft | 964 |
Basement | Substructure - Slab |
Appliances | Interior Features - Dishwasher Interior Features - Disposal Interior Features - Dryer Interior Features - Garage Door Interior Features - Microwave Interior Features - Range Interior Features - Refrigerator Interior Features - Washer |
Interior Features | Interior Features - Furnished Master Bath - Shower Only Flooring - Tile |
Cooling Types | Central Electric |
Heating Types | Central Electric |
Parking Types | 1 Car Garage Assigned Parking Garage |
Exterior Features | HOA - Yes Virtual Tour - Yes Community Features - Beach Access Community Features - Clubhouse Community Features - Elevator Community Features - Exercise Community Features - Gated Community Features - RV/Boat Parking Community Features - Tennis Extras (Residential) - HOA Extras (Residential) - Secure Community Condo Fees Include - Community Maintained Condo Fees Include - Maintenance Exterior Condo Fees Include - Security Condo Fees Include - Trash Collection HOA Fees Include - Community Maintained HOA Fees Include - Maintenance Exterior HOA Fees Include - Management HOA Fees Include - Security HOA Fees Include - Trash Collection |
Roof | Shingle |
Construction Types | Frame Stucco |
Land Type | Acreage - N/A |
Water Source | City |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Condo |
Style Characteristics | For Sale |
Style | Stories in Building - 1 to 3 Stories in Unit - 1 Level Entry Level - Ground Level Cottage |
Year Built | 1989 |
Condo Fee | $0.00 |
HOA Fee | $701.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,671.00 |
County | saint johns |
Elementary School | ketterlinus elementary |
Middle School | sebastian middle |
High School | st. augustine high |
Neighborhood | Villages Of Vilano |
Based on information from the St. Augustine Board of Realtors, last updated 04/16/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.